Brand Name: LIIK
Model Number: LPK
Place of Origin: Shanghai, China (Mainland)
Type: condensing units
Certification: CE, ROHS, UL
After-sales Service Provided: Overseas third-party support available
Color: white
Cold Temperature: -18C
Case: Galvanized Steel
Voltage: 220V/1/50hz or 380V/3/50hz
3HP-15HP Air condensing unit for cold storage
-Copeland ZB scroll compressor
-7HP, R404A, HMBP
-Box type, classical housing, white paint
-low noise
-European quality
FEATRUES:
Largger range of evaporating temperature: -25~+10° C
The viability of the ambient temperature 48° C
The design for lower noise
High-quality refrigeration components (DANFOSS, Castel, electrical components)
Hermetic design and anti-corrosion housing
The COP can conserve the energy and comply the EU standard
COMPONENTS:
Plus classical housing, 1mm galvanized steel case, white paint
Copeland ZB scroll compressor, single or three phase
Condener with blue hydrophilic aluminum fins
Axial fan motor--4 pole or 6-pole, large air flow: Dunli brand
Phase sequence protection device for 3 phases units
Danfoss dual pressure switch-KP 15, Danfoss liquid sight glass, Danfoss filter drier
Liquid receiver with Castel pressure relief valve
Low pressure and high pressure gauge
Liquid cut-off valve and suction cut-off valve
Fan speed controller, acoustic lining, compressor acoustic jacket
Model | HP | Compressor | Voltage | Cooling capacity(W) | Axial Fans | Dimensions | Noisy | Connection | |||||||
Evaporating temperature(°C) | |||||||||||||||
(V-Ph-Hz) | -15 | -10 | -5 | 0 | 5 | N°x Diameter | L | W | H | 10m(db) | Inlet | Outlet | |||
LKPG200 | 2 | ZB15KQE-PFJ | 220-1-50 | 2370 | 2950 | 3600 | 4350 | 5150 | 1 x 400 | 800 | 300 | 680 | 33 | 3/4" | 3/8" |
LKPG200S | 2 | ZB15KQE-TFD | 380-3-50 | 2370 | 2950 | 3600 | 4350 | 5150 | 1 x 400 | 800 | 300 | 680 | 33 | 3/4" | 3/8" |
LKPG250 | 2.5 | ZB19KQE-PFJ | 220-1-50 | 3100 | 3750 | 4550 | 5450 | 6450 | 1 x 450 | 950 | 360 | 830 | 33 | 3/4" | 3/8" |
LKPG250S | 2.5 | ZB19KQE-TFD | 380-3-50 | 3100 | 3750 | 4550 | 5450 | 6450 | 1 x 450 | 950 | 360 | 830 | 33 | 3/4" | 3/8" |
LKPG300 | 3 | ZB21KQE-PFJ | 220-1-50 | 3750 | 4550 | 5500 | 6550 | 7800 | 1 x 450 | 950 | 360 | 830 | 39 | 3/4" | 3/8" |
LKPG300S | 3 | ZB21KQE-TFD | 380-3-50 | 3750 | 4550 | 5500 | 6550 | 7800 | 1 x 450 | 950 | 360 | 830 | 39 | 3/4" | 3/8" |
LKPG350 | 3.5 | ZB26KQE-PFJ | 220-1-50 | 4350 | 5310 | 6400 | 7650 | 9100 | 1 x 450 | 950 | 360 | 830 | 42 | 3/4" | 1/2" |
LKPG350S | 3.5 | ZB26KQE-TFD | 380-3-50 | 4350 | 5310 | 6400 | 7650 | 9100 | 1 x 450 | 950 | 360 | 830 | 42 | 3/4" | 1/2" |
LKPG400S | 4 | ZB29KQE-TFD | 380-3-50 | 5140 | 6250 | 7480 | 8920 | 10560 | 2 x 450 | 950 | 360 | 1230 | 42 | 3/4" | 1/2" |
LKPG500i | 5 | ZB38KQE-TFD | 380-3-50 | 6360 | 7780 | 9352 | 11200 | 13300 | 2 x 450 | 950 | 400 | 1250 | 43 | 7/8" | 1/2" |
LKPG600i | 6 | ZB45KQE-TFD | 380-3-50 | 7521 | 9120 | 10961 | 13250 | 15640 | 2 x 450 | 950 | 400 | 1250 | 43 | 7/8" | 1/2" |
LKPG700i | 7 | ZB48KQE-TFD | 380-3-50 | 8262 | 10050 | 12050 | 14380 | 17080 | 2 x 450 | 950 | 400 | 1250 | 43 | 7/8" | 5/8" |
TEST CONDITION: Condensing Temperature: 50°C |