Brand Name: LYTTE-Bitzer Condensing Unit
Model Number: JZW-Condensing Unit
Place of Origin: Shandong, China (Mainland)
Type: Compressor
Certification: CE
After-sales Service Provided: Engineers available to service machinery overseas
Model Design: Condensing Units, Air Cooled Condenser+Compressor
Usage: Freezer Cold Room
Compressor: Semi-hermetic Piston Type
Compressor Brand: Bitzer
Power: 2HP-12HP/unit
Air Outlet Style: Side
Condenser: Air Cooled Type
Temperature: M:-5℃~ 5℃ L:-20℃~ -15℃
Air Cooled Semi-hermetic Bitzer Piston Compressor Box Type Condensing Unit
JZW Series Box Type Condensing Units with Bitzer Compressor:
1. Product description
This series products feature box type structure with Bitzer Compressors that is compact and pleasant looking, applicable to cold display cases, cold storage rooms, ice producers etc. The applicable temperature ranges are: -5°C~ 5°C and -18°C~-15°C. They can be used in hotels, restaurants, medicines, agriculture, chemicals industries all other place where cold storage is needed.
2. Main components
World famous brand refrigeration parts are employed for all products:
Bizter Semi-closed Piston Compressor;
6 pole fans with low rotation speed;
Protection devices for phase sequence, over loading ,sub-heating ,lack of phase , high & low pressure etc.
3. Model Specification:
JZW 03 L A B Y
JZW: LVTE Company Products Code
03: Compressor Power Input HP
L: Temperature; M: -5°C~ 5°C L: -20°C~ -15°C
A: Air Side Outlet
G: Compressor; T—Tecumseh G—Copeland B—Bitzer
Y: Refrigerant Type: Y—R404a; Others—R22
1)Temperature: M: -5°C~ 5°C, R404A 2HP-7HP
Model JZW- | 02MABY | 03MABY | 04MABY | 05MABY | 06MABY | 07MABY | ||
Comperssor | Model | 2GC2.2Y | 2DC3.2Y | 2CC4.2Y | 4FC5.2Y | 4EC6.2Y | 4DC7.2Y | |
Type | Semi-hermetic piston compressor | |||||||
Max Current(A) | 4.7 | 7.8 | 9.4 | 10.8 | 13.2 | 15.9 | ||
Cooling Capacity &Power Input | Evaporation Temperature -5°C |
Cooling Capacity(W) | 3920 | 7080 | 8690 | 9570 | 12070 | 14330 |
Power Input(W) | 2050 | 3550 | 4360 | 4750 | 5950 | 7000 | ||
Evaporation Temperature -7°C |
Cooling Capacity(W) | 3580 | 6470 | 7950 | 8750 | 11040 | 13090 | |
Power Input(W) | 1990 | 3440 | 4220 | 4610 | 5770 | 6790 | ||
Evaporation Temperature -10°C |
Cooling Capacity(W) | 3120 | 5630 | 6930 | 7620 | 9600 | 11390 | |
Power Input(W) | 1900 | 3270 | 4010 | 4390 | 5470 | 6460 | ||
Applicable Room temperature(°C) | -5~5°C | |||||||
Refrigerant | R404A | |||||||
Power Supply | 380V/3P/50HZ |
2)Temperature: L: -20°C~ -15°C, R404A
Model JZW- | 02LABY | 03LABY | 04LAB | 05LABY | 06LABY | 08LABY | 10LABY | 12LABY | ||
Comperssor | Model | 2DC2.2Y | 4FC3.2Y | 4EC4.2Y | 4DC5.2Y | 4CC6.2Y | 4TCS8.2Y | 4PCS10.2Y | 4PCS12.2Y | |
Type | Semi-hermetic piston compressor | |||||||||
Max current(A) | 6.9 | 9.2 | 10.7 | 13.5 | 15.9 | 17 | 21 | 24 | ||
Cooling Capacity &Power Input | Evaporation Temperature -20°C |
Cooling Capacity(W) | 3320 | 4590 | 5670 | 6980 | 8490 | 10830 | 12620 | 14610 |
Power Input(W) | 2590 | 3590 | 4330 | 5290 | 6510 | 7680 | 8800 | 10370 | ||
Evaporation Temperature -23°C | Cooling Capacity(W) | 2800 | 3880 | 4790 | 5910 | 7200 | 9130 | 10630 | 12310 | |
Power Input(W) | 2390 | 3310 | 3990 | 4890 | 6030 | 7060 | 8040 | 9490 | ||
Evaporation Temperature -25°C | Cooling Capacity(W) | 2490 | 3450 | 4260 | 5260 | 6420 | 8110 | 9430 | 10920 | |
Power input(W) | 2250 | 3130 | 3770 | 4620 | 5710 | 6650 | 7530 | 8910 |
Products Pictures:
B
Bitzer Semi-hermetic Piston Compressor: